| Item | Details & Description |
|---|---|
| Product Name | Unattended Intelligent Planting Box |
| Brand | BIT-TREE CREATIVITY |
| Core Application | Miniaturized fruit and vegetable planting experimental device for natural science courses in kindergartens, primary and secondary schools, applied to plant growth observation and recording experiments |
| Monitored Sensor Parameters | Soil temperature, soil humidity, soil electrical conductivity, soil salinity, soil nitrogen-phosphorus-potassium nutrients, internal temperature of the box, internal humidity of the box, internal light intensity of the box, ambient light intensity |
| Display Module | OLED display screen, supporting automatic cyclic display and manual key switching for sensor data |
| Automatic Control Functions |
Supports manual setting of calibrated trigger values for light intensity, soil humidity and internal box temperature. The program automatically executes:
|
| Control System Logic | Collects data including soil temperature & humidity, nitrogen-phosphorus-potassium content, internal temperature & humidity of the box and ambient light intensity. Combined with user-set parameters, it realizes intelligent management of the whole planting process. |
| Appearance & Structure | Aluminum profile frame + transparent enclosed cabinet, equipped with universal casters at the bottom for mobility |
