| Parameter Item | Detailed Specification |
|---|---|
| Product Name | [Carbon Neutrality] Intelligent Street Light Device Sand Table |
| Overall Dimension | 66cm × 46cm |
| Core Logic | Perception - Decision - Execution |
| Structural Design | Modular Design |
| Control Mode | Dual Energy-saving Mode: Light Control + Vehicle Induction |
| Sleep Status | Street lights automatically turn off without light and vehicles at night |
| Working Mode | Dynamic Follow (Light Follows Vehicle): When a vehicle enters the road section, the front and rear street lights light up automatically. The front lights switch on in advance and rear lights turn off timely during travel; illumination is only provided for vehicle areas. |
| Core Value | Guarantee driving safety + Significant energy saving and emission reduction |
| Application Scenarios | Engineering demonstration, teaching training, science & innovation exhibition |
