| Parameter Item | Specification / Description |
|---|---|
| Product Name | Wind-Solar Hybrid Ecological Power Generation Device Sand Table for Carbon Neutrality |
| Overall Dimension | 66cm × 46cm |
| Power Generation System | Dual power generation system: Wind Energy + Solar Energy |
| Wind Turbine Generator | 4 sets of miniature DC generators equipped with different fan blades |
| Solar Module | 1 set of solar power generation matrix |
| Monitoring & Display | OLED display screen for real-time monitoring of power generation efficiency |
| Demonstration Load | Lighting model directly driven by generators |
| Scene Simulation | Contour mountain land + grassland, simulating ecological power plant |
| Supporting Demonstration Accessory | Handheld rechargeable ducted blower |
| Core Function | Visual demonstration of green power production, carbon reduction and carbon neutrality |
| Application Scenarios | Science / Labor / Practical courses for primary and secondary schools, campus popular science exhibitions, science and technology festivals, innovation laboratory displays, carbon neutrality themed publicity |
