| Parameter Category | Item | Specification Details |
|---|---|---|
| Module Basic Parameters | Product Model | A034 |
| Module Basic Parameters | Core Processing Chip | HX711 dedicated ADC chip for weighing |
| Module Basic Parameters | PCB Outline Dimension | 40.00mm × 24.00mm |
| Module Basic Parameters | Mounting Hole Spacing | 34.00mm × 18.00mm |
| Module Basic Parameters | Chip Package | SOP-16 |
| Module Basic Parameters | External Interfaces | 2 sets of 4Pin XH2.54 connectors (CN1: MCU side, CN2: load cell side) |
| Module Basic Parameters | PCB Silk Marking | BIT-TREE CREATIVITY, HX711 LOAD CELL SENSOR |
| Module Basic Parameters | Product Weight | Weight with housing: 11g; bare PCB weight: 4g |
| MCU Communication Interface CN1 (Left 4Pin) | DO (Pin 1) | Data output, transmits ADC sampling data to the main controller |
| MCU Communication Interface CN1 (Left 4Pin) | SCK (Pin 2) | Serial clock, main controller controls synchronous data reading |
| MCU Communication Interface CN1 (Left 4Pin) | VCC (Pin 3) | Module power supply, typical 5V, 3.3V compatible (hardware version dependent) |
| MCU Communication Interface CN1 (Left 4Pin) | GND (Pin 4) | Common power ground, must share ground with MCU |
| Load Cell Interface CN2 (Right 4Pin) | A+ (Pin 1) | Differential signal positive terminal, connects to sensor green (G) wire |
| Load Cell Interface CN2 (Right 4Pin) | A- (Pin 2) | Differential signal negative terminal, connects to sensor white (W) wire |
| Load Cell Interface CN2 (Right 4Pin) | E- (Pin 3) | Sensor excitation power negative terminal, connects to sensor black (B) wire |
| Load Cell Interface CN2 (Right 4Pin) | E+ (Pin 4) | Sensor excitation power positive terminal, connects to sensor red (R) wire |
| HX711 Chip Native Features | Sampling Resolution | 24-bit high-precision ADC |
| HX711 Chip Native Features | Built-in Gain | Programmable PGA amplifier, optional 64× / 128× gain |
| HX711 Chip Native Features | Communication Method | 2-wire simple serial interface, compatible with full series of MCUs |
| Packaging Solutions | Optional Packaging | ① Anti-static bag soft package ② White cardboard hanging hole box ③ Kraft paper box |





