| Parameter Category | Item | Parameter Value |
|---|---|---|
| Product Information | Full Product Name | STEPPING MOTOR DRIVER A4988/DRV8825 42 Stepper Motor Driver Board |
| Internal Model | A064 | |
| Compatible Motor | NEMA17 (42-type 2-phase 4-wire stepper motor) | |
| PCB Dimension | 42.00mm × 42.00mm | |
| Compatible Driver Subcard | A4988 / DRV8825 | |
| Power Supply Parameters | Main Motor Power Supply (DCIN) | DC 12V–24V |
| Logic Control Power Supply (MCU VCC) | DC 3V–5.5V (3.3V/5V compatible) | |
| A4988 Motor Voltage Range | 8V–35V | |
| DRV8825 Motor Voltage Range | 8.2V–45V | |
| Output Current | A4988 Maximum Phase Current | 2.0A (with heat sink installed) |
| DRV8825 Maximum Phase Current | 2.5A (adequate heat dissipation + air cooling) | |
| Microstepping Levels | A4988 Microstepping Modes | Full step / 1/2 / 1/4 / 1/8 / 1/16 (5 levels) |
| DRV8825 Microstepping Modes | Full step / 1/2 / 1/4 / 1/8 / 1/16 / 1/32 (6 levels) | |
| Microstepping Switching Method | MS1/MS2/MS3 DIP switches | |
| Control Interface | MCU Control Pins | DIR / STP / EN / VCC / GND (5-pin socket) |
| Motor Output Terminals | A1 / A2 / B1 / B2 (2-phase 4-wire) | |
| Protection Functions | Overcurrent Protection | Supported (OCP) |
| Thermal Shutdown | Supported (TSD) | |
| Undervoltage Lockout | Supported | |
| Short-circuit Protection | Supported (ground fault / load short-circuit) | |
| Structure & Installation | Mounting Holes | 4 fixing holes, directly mountable on the back of 42-series motors |
| Heat Dissipation Method | Heat sink can be mounted on the driver IC | |
| Terminal Layout | Independent zones for motor windings / power supply / MCU signals |



