| Parameter Category | Parameter Item | Details |
|---|---|---|
| Basic Information | Full Textbook Name | L3-L4 Project-Based Creative Programming Textbook – Mixly Graphical Programming |
| Alternative Name | Project-Based Creative Programming (Volume 2) | |
| Volume Quantity | 1 Volume | |
| Course Stage | L3-L4 (Graphical Programming: Beginner to Advanced) | |
| Target Users | Primary & Secondary School Makers / Information Technology Courses / Programming Beginners | |
| Course Specification | Total Lessons | 80 Lessons |
| Single Lesson Duration | 60 Minutes | |
| Teaching Mode | Project-based creative programming, hardware & software integration | |
| Programming & Hardware | Programming Platform | Mixly Graphical Programming |
| Matching Mainboard | Bitree BIT.U1 Development Board (ATmega328P, 20MHz) | |
| Matching Expansion Module | Gold Finger Functional Expansion Card | |
| Core Expansion Boards | LCD1602 Rangefinder Expansion Board, Cascaded Dot Matrix Expansion Board, OLED_MP3 Player Expansion Board | |
| Core Project Modules | LCD1602 Rangefinder | Basic LCD Display, Ultrasonic Radar, LCD Clock |
| Cascaded Dot Matrix Screen | Dot Matrix Fundamentals / Chinese Character & Pattern Display, Button Interaction, Smart Dot Matrix Clock, Hourly Chime, Light-Sensitive Dot Matrix Clock | |
| OLED_MP3 | OLED Display, Clock, MP3 Playback, Mini Game Console, Comprehensive Creation | |
| Ability Objectives | Basic Skills | Variables, Loops, Conditional Judgement, I/O Control, Basic Display Driver |
| Advanced Skills | Sensor Data Acquisition, Serial Communication, Timer & Delay, Character/Graphic Pattern Parsing, Multi-Module Coordination | |
| Comprehensive Skills | Systematic Project Design, Debugging, Interactive Logic, Creative Expansion | |
| Teaching Features | Teaching Method | Hand-brain coordination, programming creation, project-driven learning |
| Applicable Scenarios | School IT Courses, Off-campus Maker Training, Self-study for Beginners |


